Master reports guide
Table displays the description of all the reports available to CCPs as well as the user role that needs to be requested to gain access to the specified report.
form | user role | description |
---|---|---|
9502 CCP Admission Program Audit | yPCNXMHReports yPCNXSUTSReports | Displays all client's Admission date, Discharge date, all Guarantors, and Diagnosis information within an Admission Program. |
9503 CCP Client Admission Program Audit | yPCNXMHReports yPCNXSUTSReports | Displays an individual client's Admission date, Discharge date, all Guarantors, and Diagnosis information across all the Admission Programs within the CCP. |
BHSD 1545 MH FaceSheet Report for CCPs | yPCNXMHReports | Provides the client's demographic information and history of the client's MH program enrollment. |
BHSD 2506 RR Client Disposition Report | yPCNXRecoveryResidenceSUTS | Encompasses the full Client Disposition form. |
BHSD 2511 RR Disposition Discharges Report | yPCNXRecoveryResidenceSUTS | Displays the client’s information inputted in the Client Disposition Discharge form. |
BHSD 2519 Referral File Extract (PCNX) | yPCNXSUTSReports | This report provides details of a SUTS client’s referral from the Call Center. |
BHSD 3509 RR Admission/Discharges Report | yPCNXRecoveryResidenceSUTS | Shows the details of Admission/Discharge of a particular client in a Recovery Residence program. |
BHSD 3513 RR Admission/Discharges Client Report | yPCNXRecoveryResidenceSUTS | Displays all of the client’s currently enrolled in a Recovery Residence. Need to be ran periodically to determine if client is close to 90 days LOS. |
BHSD 4537 Open Clients by Adm Pgm | yPCNXMHReports yPCNXSUTSReports | Displays all open client's admission date from the admission program, primary diagnosis, and client's first and most recent service date in a service program. |
BHSD 4538 Clients by CCP Adm Pgm in Date | yPCNXMHReports yPCNXSUTSReports | Displays all open client's admission date from the admission program, primary diagnosis, and client's first and most recent service date in a service program. |
BHSD 5511 Stigma Trauma Groups Report | yPCNXMHReports | The report is to be used by Contract Monitors and CCPs to aggregate data to review how a particular CCP are providing services. |
BHSD 5512 Wellness Groups Report | yPCNXMHReports | The report is to be used by Contract Monitors and CCPs to aggregate data to review how a particular CCP are providing services. |
BHSD 6501 ALOC Report | yPCNXSUTSReports | Captures the details of the client’s Assessment and Level of Care Authorization (ALOC). |
BHSD 6506 CSI Missing or Incomplete PCNX | yPCNXMHReports | Displays missing fields on the CSI Admission + clients with missing CSI Admissions. |
BHSD 6515 CSI Error Report PCNX | yPCNXMHReports | Displays CSI errors after County has compiled the report from all forms in myAvatar/PCNX that contains CSI data. |
BHSD 6518 CalOMS Errors Report | yPCNXSUTSReports | Displays the errors of the Cal-OMS submission of clients. |
BHSD 7521 Provider Credentialing Report | yPCNXMHReports yPCNXSUTSReports | View all of the staff/providers who have been credentialed and associated to the specific County Contracted Provider (CCP) agency. |
BHSD 7582 CCP Service Summary (MH91) | yPCNXFinanceReports | Information on all approved services that have come through into the County myAvatar system |
BHSD 7583 CCP Service Detail (MH91) | yPCNXFinanceReports | Aggregate information from the 7582 Report for ease of use in summary format |
EOB Provider History Report | yPCNXFinanceReports | History of all CCP’s EOB numbers associated to all the batches. |
EOB Report Export | yPCNXFinanceReports | Excel document that provides approval/pending/denial status of the services within a submitted batch in detail. |
Provider EOB Report | yPCNXFinanceReports | Provides the amount the service was claimed, the allowed amount, and the amount the CCP was paid. |
Last revised February 12, 2024