Quality Management Memos
2024
Date | Category | Subject | division |
---|---|---|---|
August 26, 2024 | Network Adequacy | CCP Timeliness Tool | Quality Improvement |
August 26, 2024 | Network Adequacy | County Timeliness Tool | Quality Improvement |
August 7, 2024 | Provider Directory/274 | WebApp for Acute Care Facilities | Provider Relations |
August 7, 2024 | Provider Directory/274 | WebApp for Mental Health Residential Treatment Facilities | Provider Relations |
August 7, 2024 | Provider Directory/274 | WebApp for Subacute Facilities | Provider Relations |
August 7, 2024 | Provider Directory/274 | WebApp for Substance Use Residential Facilities | Provider Relations |
June 13, 2024 | Cultural Competency | Addition of Russian as a Threshold Language to CCPs | Quality Improvement |
May 24, 2024 | Provider Directory/274 | Provider Directory Memo for County Clinics | Provider Relations |
May 24, 2024 | Provider Directory/274 | Provider Directory Memo for CCPs | Provider Relations |
May 24, 2024 | Provider Directory/274 | Provider Directory Memo for BHSD Internal Staff | Provider Relations |
May 22, 2024 | NOABD | No NOAB Required for Voluntary Discharge | Quality Management |
April 22,2024 | Network Adequacy | BHSD New Timeliness Tool | Quality Improvement |
April 18, 2024 | Resources | Provider Relations Liaisons for CCPs | Provider Relations |
April 5, 2024 | Remove | SUTS Residential County Waitlist | Utilization Management |
January 26, 2024 | Authorization Process | Updated Authorization Process to CCPS | Utilization Management |
January 26, 2024 | Authorization Process | Updated Authorization Process to County Clinics | Utilization Management |
January 31, 2024 | Resources | Walk In Process | Provider Relations |
2023
Date | Category | Subject | division |
---|---|---|---|
December 1, 2023 | Authorizations | TBS IHBS | Utilization Management |
November 28, 2023 | Credentialing | FFS providers credentialing | Provider Relations |
November 21, 2023 | Provider Audits | Updates Integrated Audit FY24 notice for pilot providers | Provider Relations |
November 13, 2023 | Provider Audits | Integrated Audit FY24 notice for system | Provider Relations |
October 20, 2023 | Provider Audits | Integrated Audit FY24 notice for pilot providers | Provider Relations |
September 28, 2023 | Autjorization | Authorization process changes | Utilization Management |
September 14, 2023 | Grievance and Appeals | Grievances and sentinel events training | Quality Assurance |
August 11, 2023 | Provider Directory/274 | BHSD CCPs MH provider directory | Provider Relations |
August 11, 2023 | Provider Directory/274 | BHSD County Clinics MH provider directory | Provider Relations |
August 1, 2023 | Resources | BHSD CCPs provider resource updates | Provider Relations |
August 1, 2023 | Resources | BHSD County clinics provider resource updates | Provider Relations |
June 13, 2023 | Credentialing | To BHSD CCPs re: Background | Provider Relations |
May 8, 2023 | Provider Directory/274 | To MH Providers re: 274 update | Provider Relations |
April 28, 2023 | Provider Directory/274 | To SUTS clinic managers re: 274 | Provider Relations |
April 28, 2023 | Credentialing | To Providers re: PSS credentialing CCP | Provider Relations |
April 10, 2023 | Beneficary Handbooks | Beneficiary Notification BHSDS staff | Quality Improvement |
April 10, 2023 | Beneficary Handbooks | Beneficiary notification CCPs | Quality Improvement |
March 15, 2023 | Provider Directory/274 | To BHSD CCPs re: 274 over 100% FTE | Provider Relation |
March 15, 2023 | E.H.R. Access | To BHSD County and contracted providers re electronic signatures | Provider Relation |
March 15, 2023 | Provider Directory/274 | To BHSD County clinics 274 over 100% FTE | Provider Relation |
February 21, 2023 | Credentialing | Reminder PAVE enrollment MH providers | Provider Relation |
2022
Date | Category | Subject | division |
---|---|---|---|
September 30, 2022 | Provider Manual | Provider manual updates | Provider Relations |
September 23, 2022 | Credentialing | Intern-to-associate transition 092322 | Provider Relations |
August 8, 2022 | Credentialing | To BHSD providers re: credentialing updates | Provider Relations |
June 1, 2022 | Credentialing | To BHSD providers related to waivers | Provider Relations |
May 23, 2022 | E.H.R. Access | To BHSD providers re: electronic signatures on clinical documents | Provider Relations |
May 20, 2022 | Credentialing | To BHSD CCPs re: credentialing gap resolution | Provider Relations |
May 16, 2022 | Credentialing | CCPs credentialing | Provider Relations |
April 25, 2022 | Credentialing | CCPs credentialing | Provider Relations |
April 5, 2022 | Credentialing | To BHSD County providers for credentialing applications | Provider Relations |
March 14, 2022 | Credentialing | To BHSD contracted providers re: cred apps due reminder | Provider Relations |
February 23, 2022 | E.H.R. Access | To BHSD County and contracted providers re: electronic signatures | Provider Relations |
January 10, 2022 | Credentialing | Grandfathering process for credentialing | Provider Relations |
Contact Information
Behavioral Health Administrative Office